Users
Add new users via Settings → Users in RevControl. Manage their permissions and remove existing users. Various roles define the access levels within the system.
When you wish to give a colleague a RevControl account, please follow the steps below.
Adding new users is simple and can be done through Settings → Configuration → Users in RevControl.

- Navigate to the Users page.
- Click the button to add a new user.
- Enter the new user’s email address and assign the necessary permissions.

Once the email address is added, the new user will receive an email with instructions to set up a password.
User Roles
RevControl offers various roles that determine the permissions a user can have. Below is an overview of the roles required for different system features:
| "Administrator" required | Business on the Books | Rate shopping | Live rate shopping | Forecast | Rate recommendation | Group recommendation | Business rules | Budget | Events | Dashboard | Logs | "All hotels" required | |
| Rates calendar | x | ||||||||||||
| Buckets calendar | x | ||||||||||||
| Group recommendation | x | ||||||||||||
| Competitor rates table | x | ||||||||||||
| Competitor rates graph | x | ||||||||||||
| Competitor history graph | x | ||||||||||||
| BOB report | x | ||||||||||||
| Pickup today | x | ||||||||||||
| Pickup alert | x | ||||||||||||
| Pickup trends | x | ||||||||||||
| Availability | x | ||||||||||||
| Manually correct actuals | x | ||||||||||||
| Compare History BOB | x | ||||||||||||
| C.H. actuals/BOB | x | ||||||||||||
| C.H. actuals/actuals | x | ||||||||||||
| C.H. pickup | x | ||||||||||||
| Forecast | x | ||||||||||||
| Forecast trend | x | ||||||||||||
| Revenue forecast | x | ||||||||||||
| Monthly report | x | ||||||||||||
| Trend graphs | x | ||||||||||||
| Lead time overview | x | ||||||||||||
| Minimum rates | x | ||||||||||||
| Occupancy supplements | x | ||||||||||||
| Minimum LOS | x | ||||||||||||
| Maximum rates | x | ||||||||||||
| Competitor index | x | x | |||||||||||
| Competitor based rate check | x | ||||||||||||
| Days to arrival | x | ||||||||||||
| Events | x | ||||||||||||
| Budget | x | ||||||||||||
| Autopublish rates | x | ||||||||||||
| Min group rates | x | ||||||||||||
| Group discounts | x | ||||||||||||
| Buckets | x | ||||||||||||
| Bucket rules | x | ||||||||||||
| AutoPublish buckets | x | ||||||||||||
| Channel supplements | x | ||||||||||||
| Room type mapping | x | ||||||||||||
| Rate plans | x | ||||||||||||
| Segment grouping | x | x | |||||||||||
| Users | x | ||||||||||||
| System settings | x | x | |||||||||||
| Hotel settings | x | ||||||||||||
| Forecast exclusion dates | x | ||||||||||||
| Published rates timeline | x | ||||||||||||
| Rate history by arrival date | x | ||||||||||||
| Published rates overview | x | ||||||||||||
| Published buckets timeline | x | ||||||||||||
| Buckets history by arrival date | x | ||||||||||||
| Group logs | x |
Make sure to assign the appropriate role to each user based on their responsibilities within the system.